OTC™ Jug*

*Not available in all countries.
Electrolytes, amino acids and vitamins in oral paste



Horses
Presentation:
Paste.
Oral syringe of 60 ml (2 uses).
Composition (per syringe): | ||||
Arginine | 210.80 mg | Calcium | 340 mg | |
Histidine | 149.60 mg | Sodium | 3.40 g | |
Isoleucine | 210.80 mg | Magnesium | 340 mg | |
Leudine | 462.40 mg | Potassium | 952 mg | |
Lysine | 421.60 mg | Sulphur | 272 mg | |
Cystine | 149.60 mg | Copper | 23.80 mg | |
Methionine | 81.60 mg | Iron | 238 mg | |
Tyrosine | 326.40 mg | Manganese | 23.80 mg | |
Phenylalanine | 265.20 mg | Cobalt | 0.13 mg | |
Treonine | 197.20 mg | Zinc | 68 mg | |
Aspartic acid | 1.09 g | Vit B1 | 148.74 mg | |
Alanine | 414.80 mg | Vit B2 | 12.14 mg | |
Valine | 340 mg | Vit B3 | 69.72 mg | |
Glutamic acid | 1.97 g | Vit B5 | 6.89 mg | |
Proline | 469.20 mg | Vit B12 | 0.15 µg | |
Glycine | 428.40 mg | Vit K3 | 74.97 mg | |
Serine | 217.60 mg |
- Supply of electrolytes: prevention and management of dehydration.
- Energizer: fast contribution of energy due its high sugar content.
- Antiacid: with group B vitamins that help minimize the lactic acid production, trigger of early onset of fatigue.
- Muscular promoter: 17 amino acids, basis for the production of muscle proteins.
- Hematocrit promoter: iron, copper and group B vitamins promote red cell production.
Replacement of vitamins, amino acids and minerals lost during heavy exercise and/or high temperatures.
Introduce the tip in the corner of the horse’s mouth and push the plunger until the full dose has been administered.
- Standard: administer ½ syringe before or after heavy exercise, training, or moderate work outs during hot weather periods.
- Heavy sweating: administer 1 syringe in cases of heavy exercise in hot weather, or other situations that can cause a heavy electrolyte loss.
Quantity and frequency of administration may vary depending on individual needs.
Composition (per syringe): | ||||
Arginine | 210.80 mg | Calcium | 340 mg | |
Histidine | 149.60 mg | Sodium | 3.40 g | |
Isoleucine | 210.80 mg | Magnesium | 340 mg | |
Leudine | 462.40 mg | Potassium | 952 mg | |
Lysine | 421.60 mg | Sulphur | 272 mg | |
Cystine | 149.60 mg | Copper | 23.80 mg | |
Methionine | 81.60 mg | Iron | 238 mg | |
Tyrosine | 326.40 mg | Manganese | 23.80 mg | |
Phenylalanine | 265.20 mg | Cobalt | 0.13 mg | |
Treonine | 197.20 mg | Zinc | 68 mg | |
Aspartic acid | 1.09 g | Vit B1 | 148.74 mg | |
Alanine | 414.80 mg | Vit B2 | 12.14 mg | |
Valine | 340 mg | Vit B3 | 69.72 mg | |
Glutamic acid | 1.97 g | Vit B5 | 6.89 mg | |
Proline | 469.20 mg | Vit B12 | 0.15 µg | |
Glycine | 428.40 mg | Vit K3 | 74.97 mg | |
Serine | 217.60 mg |
- Supply of electrolytes: prevention and management of dehydration.
- Energizer: fast contribution of energy due its high sugar content.
- Antiacid: with group B vitamins that help minimize the lactic acid production, trigger of early onset of fatigue.
- Muscular promoter: 17 amino acids, basis for the production of muscle proteins.
- Hematocrit promoter: iron, copper and group B vitamins promote red cell production.
Replacement of vitamins, amino acids and minerals lost during heavy exercise and/or high temperatures.
Introduce the tip in the corner of the horse’s mouth and push the plunger until the full dose has been administered.
- Standard: administer ½ syringe before or after heavy exercise, training, or moderate work outs during hot weather periods.
- Heavy sweating: administer 1 syringe in cases of heavy exercise in hot weather, or other situations that can cause a heavy electrolyte loss.
Quantity and frequency of administration may vary depending on individual needs.